The effect of annealing on structural, optical and photosensitive properties of electrodeposited cadmium selenide thin films
Title: | The effect of annealing on structural, optical and photosensitive properties of electrodeposited cadmium selenide thin films |
Authors: | Mahato, Somnath Kar, Asit Kumar |
Keywords: | CdSe;Thin film;Electrodeposition;XRD;Photosensitivity |
Issue Date: | 2017 |
Publisher: | H. : ĐHQGHN |
Abstract: | Cadmium selenide (CdSe) thin films have been deposited on indium tin oxide coated glass substrate by simple electrodeposition method. X-ray Diffraction (XRD) studies identify that the as-deposited CdSe films are highly oriented to [002] direction and they belong to nanocrystalline hexagonal phase. The films are changed to polycrystalline structure after annealing in air for temperatures up to 450C and begin to degrade afterwards with the occurrence of oxidation and porosity. CdSe completely ceases to exist at higher annealing temperatures. CdSefilms exhibit a maximum absorbance in the violet to blue-green region of an optical spectrum. The absorbance increases while the band gap decreases with increasing annealing temperature. Surface morphology also shows that the increase of the annealing temperature caused the grain growth. In addition, a number of distinct crystals is formed on top of the film surface. Electrical characteristics show that thefilms are photosensitive with a maximum sensitivity at 350C |
Description: | p. 165-171 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/58283 |
ISSN: | 2468-2284 |
Appears in Collections: | Advanced Materials and Devices |
Nhận xét
Đăng nhận xét