Asia-Pacific mussel watch: monitoring contamination of persistent organochlorine compounds in coastal waters of Asian countries
Title: | Asia-Pacific mussel watch: monitoring contamination of persistent organochlorine compounds in coastal waters of Asian countries | ||||||||||
Authors: | Ngyen, Duc Hue Daisuke, Ueno In, Monirith | ||||||||||
Keywords: | Organochlorine compounds (OCs) Mussels Asia-Pacific region Developing countries Developed nations | ||||||||||
Issue Date: | 2003 | ||||||||||
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD, THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, ENGLAND | ||||||||||
Citation: | ISIKNOWLEDGE | ||||||||||
Abstract: | Contamination of persistent organochlorines (OCs) such as PCBs (polychlorinated biphenyls), DDT and its metabolites (DDTs), HCH (hexachlorocyclohexane) isomers (HCHs), chlordane compounds (CHLs), and HCB (hexachlorobenzene) were examined in mussels collected from coastal waters of Asian countries such as Cambodia, China, Hong Kong, India, Indonesia, Japan, Korea, Malaysia, Philippines, Far East Russia, Singapore, and Vietnam in 1994, 1997, 1998, 1999, and 2001 to elucidate the contamination status, distribution and possible pollution sources and to assess the risks on aquatic organisms and human. OCs were detected in all mussels collected from all the sampling sites investigated. Considerable residue levels ofp;p 0 -DDT and a-HCH were found in mussels and the concentrations of DDTs and HCHs found in mussels from Asian developing countries were higher than those in developed nations suggesting present usage of DDTs and HCHs along the coastal waters of Asian developing countries. On the other hand, lower concentrations of PCBs detected in mussels from Asian developing countries than those in developed countries indicate that PCBs contamination in mussels is strongly related to industrial and activities. To our knowledge, this is a first comprehensive report on monitoring OCs pollution in the Asia-Pacific region | ||||||||||
Description: | TNS07869 ; MARINE POLLUTION BULLETIN Volume: 46 Issue: 3 Pages: 281-300 | ||||||||||
URI: | http://repository.vnu.edu.vn/handle/VNU_123/31848 | ||||||||||
ISSN: | 0025-326X | ||||||||||
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét